https://vps.hosting/?affid=695
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
# Yet-Another-Bench-Script #
# v2022-12-29 #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
Mon 23 Jan 2023 01:12:26 AM UTC
Basic System Information:
---------------------------------
Uptime : 1 days, 8 hours, 59 minutes
Processor : Intel(R) Xeon(R) Gold 6133 CPU @ 2.50GHz
CPU cores : 1 @ 2494.140 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 979.0 MiB
Swap : 256.0 MiB
Disk : 14.7 GiB
Distro : Debian GNU/Linux 11 (bullseye)
Kernel : 5.10.0-20-cloud-amd64
fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 74.45 MB/s (18.6k) | 981.07 MB/s (15.3k)
Write | 74.65 MB/s (18.6k) | 986.23 MB/s (15.4k)
Total | 149.11 MB/s (37.2k) | 1.96 GB/s (30.7k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 1.23 GB/s (2.4k) | 1.22 GB/s (1.1k)
Write | 1.30 GB/s (2.5k) | 1.30 GB/s (1.2k)
Total | 2.54 GB/s (4.9k) | 2.53 GB/s (2.4k)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 518 Mbits/sec | 500 Mbits/sec | 12.9 ms
Scaleway | Paris, FR (10G) | 518 Mbits/sec | 500 Mbits/sec | 12.8 ms
NovoServe | North Holland, NL (40G) | 520 Mbits/sec | 500 Mbits/sec | 7.45 ms
Uztelecom | Tashkent, UZ (10G) | 487 Mbits/sec | 474 Mbits/sec | 87.6 ms
Clouvider | NYC, NY, US (10G) | busy | 480 Mbits/sec | 90.1 ms
Clouvider | Dallas, TX, US (10G) | 449 Mbits/sec | 468 Mbits/sec | 118 ms
Clouvider | Los Angeles, CA, US (10G) | 292 Mbits/sec | 459 Mbits/sec | 146 ms
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 517 Mbits/sec | 493 Mbits/sec | 12.8 ms
Scaleway | Paris, FR (10G) | 517 Mbits/sec | 493 Mbits/sec | 16.5 ms
NovoServe | North Holland, NL (40G) | 519 Mbits/sec | 494 Mbits/sec | 7.50 ms
Uztelecom | Tashkent, UZ (10G) | 490 Mbits/sec | 478 Mbits/sec | 87.5 ms
Clouvider | NYC, NY, US (10G) | 489 Mbits/sec | 476 Mbits/sec | 90.1 ms
Clouvider | Dallas, TX, US (10G) | 446 Mbits/sec | 462 Mbits/sec | 118 ms
Clouvider | Los Angeles, CA, US (10G) | 403 Mbits/sec | 455 Mbits/sec | 146 ms
Geekbench 5 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 778
Multi Core | 778
Full Test | https://browser.geekbench.com/v5/cpu/20039256
YABS completed in 9 min 24 sec
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
# Yet-Another-Bench-Script #
# v2023-03-24 #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
Sat 22 Apr 2023 09:57:56 PM CST
Basic System Information:
---------------------------------
Uptime : 1 days, 6 hours, 48 minutes
Processor : Intel(R) Xeon(R) CPU E5-2678 v3 @ 2.50GHz
CPU cores : 2 @ 2499.996 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 978.7 MiB
Swap : 256.0 MiB
Disk : 19.6 GiB
Distro : Debian GNU/Linux 11 (bullseye)
Kernel : 5.10.0-21-cloud-amd64
VM Type : KVM
Net Online : IPv4 & IPv6
IPv4 Network Information:
---------------------------------
ISP : xTom Hong Kong Limited
ASN : AS9312 xTom
Host : VPS HKG
Location : Hong Kong, Central and Western District (HCW)
Country : Hong Kong
fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 22.53 MB/s (5.6k) | 205.56 MB/s (3.2k)
Write | 22.55 MB/s (5.6k) | 206.64 MB/s (3.2k)
Total | 45.08 MB/s (11.2k) | 412.21 MB/s (6.4k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 196.54 MB/s (383) | 194.17 MB/s (189)
Write | 206.98 MB/s (404) | 207.11 MB/s (202)
Total | 403.53 MB/s (787) | 401.29 MB/s (391)
Geekbench 5 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 367
Multi Core | 657
Full Test | https://browser.geekbench.com/v5/cpu/21096683
YABS completed in 5 min 59 sec