# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
# Yet-Another-Bench-Script #
# v2023-11-24 #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
Sat 25 Nov 2023 12:34:11 AM EST
Basic System Information:
---------------------------------
Uptime : 0 days, 1 hours, 12 minutes
Processor : AMD Ryzen 9 5950X 16-Core Processor
CPU cores : 2 @ 3393.624 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 1.9 GiB
Swap : 0.0 KiB
Disk : 29.5 GiB
Distro : Debian GNU/Linux 11 (bullseye)
Kernel : 5.10.0-8-amd64
VM Type : KVM
IPv4/IPv6 : ✔ Online / ✔ Online
IPv6 Network Information:
---------------------------------
ISP : Limewave Communications
ASN : AS36369 Limewave Communications
Host : Limewave Communications
Location : Genelle, British Columbia (BC)
Country : Canada
fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/sda1):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 275.35 MB/s (68.8k) | 579.88 MB/s (9.0k)
Write | 276.08 MB/s (69.0k) | 582.93 MB/s (9.1k)
Total | 551.44 MB/s (137.8k) | 1.16 GB/s (18.1k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 1.09 GB/s (2.1k) | 1.19 GB/s (1.1k)
Write | 1.15 GB/s (2.2k) | 1.27 GB/s (1.2k)
Total | 2.24 GB/s (4.3k) | 2.47 GB/s (2.4k)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 465 Mbits/sec | 103 Mbits/sec | 121 ms
Scaleway | Paris, FR (10G) | busy | busy | --
NovoServe | North Holland, NL (40G) | 438 Mbits/sec | 82.9 Mbits/sec | 128 ms
Uztelecom | Tashkent, UZ (10G) | 248 Mbits/sec | 82.1 Mbits/sec | 248 ms
Clouvider | NYC, NY, US (10G) | 627 Mbits/sec | 187 Mbits/sec | 56.5 ms
Clouvider | Dallas, TX, US (10G) | 204 Mbits/sec | 79.5 Mbits/sec | 57.2 ms
Clouvider | Los Angeles, CA, US (10G) | 900 Mbits/sec | 322 Mbits/sec | 32.3 ms
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 461 Mbits/sec | busy | 123 ms
Scaleway | Paris, FR (10G) | busy | 133 Mbits/sec | 137 ms
NovoServe | North Holland, NL (40G) | 247 Mbits/sec | 137 Mbits/sec | 128 ms
Uztelecom | Tashkent, UZ (10G) | 228 Mbits/sec | 82.7 Mbits/sec | 245 ms
Clouvider | NYC, NY, US (10G) | 513 Mbits/sec | 183 Mbits/sec | 56.4 ms
Clouvider | Dallas, TX, US (10G) | 644 Mbits/sec | 205 Mbits/sec | 54.5 ms
Clouvider | Los Angeles, CA, US (10G) | 796 Mbits/sec | 212 Mbits/sec | 43.8 ms
Geekbench 5 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 1182
Multi Core | 2214
Full Test | https://browser.geekbench.com/v5/cpu/21981884
Geekbench 6 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 1589
Multi Core | 2754
Full Test | https://browser.geekbench.com/v6/cpu/3703672
YABS completed in 17 min 11 sec